| 
								
								Retirees and pre-retirees 
								
								of companies such as Verizon and Mosaic, Inc.*
								choose the Wells Family of Companies to 
								manage their current 401k, rollover and other 
								IRA / personal accounts. 
								Employees of several Fortune 500 companies, small 
								business owners, retirees and pre-retirees 
								entrust us with their retirement money over and 
								above other investment firms, large or small. 
								 If you are a retiree or 
								pre-retiree you should contact us to see how we 
								may be able to help you and to discover the 
								difference we can make for you in your 
								retirement lifestyle. 
								Learn why the Wells Family of Companies 
								are viewed in such high regard by our valued 
								clients. Pension departments 
								calculate lump sum payments using formulas that 
								can include the GATT rate (based on the 30 year 
								Treasury bond rate), the PBGC rate, a corporate 
								bond rate, and/or other rates, which can change 
								monthly, quarterly or yearly, as per specific 
								company procedures. 
								Also included in the calculation is a 
								life expectancy factor, length of service and an 
								employee’s earnings. 
								Retirees typically receive the lump sum 
								payment calculated upon the formula that 
								generates the largest benefit. GATT stands for General 
								Agreement on Tariffs and Trade. 
								PBGC stands for Pension Benefit Guaranty 
								Corporation. “GATT Rates, PBGC rates 
								and Treasury Bond rates are on our Calendar, 
								which is in the “Education Resource Center” 
								section of our web site. 
								You may access historical rates back to 
								August, 2013, as well as current rates by 
								clicking on the first day of the month that you 
								want to see. We also may have future rates on 
								the calendar which may be accessed by clicking 
								on the first day of the future month.” Disclaimer: The rates 
								published on our web site are based on sources 
								that we deem reliable but are not to be relied 
								upon in making investment decisions.” 
								
								Click here for a link 
								to the Wells Investments Calendar. 
								
								 *The Wells Family of 
								Companies are independent of Verizon and Mosaic. 
								Verizon and Mosaic do not endorse the 
								Wells Family of Companies. 
								 |